Ramapo College Logo


Text Size:mediumlargelarger
Technology

 Computer Labs  
Lab Room No. of Workstations No. of Printers Operating System
A-210 8 Workstations 1 Windows XP
A-218 31 Workstations 1 Windows XP
A-239 28 Workstations 1 Windows XP
B-114 8 Workstations 0 Windows XP
B-118 33 Workstations 1 Windows XP
B-127 31 Workstations 1 Windows XP
BC-140A 6 Workstations 0 Macintosh OS
BC-142 16 Workstations 3 Macintosh OS
BC-308 Music 10 Workstations 0 Macintosh OS
C-111 16 Workstations 1 Macintosh OS
C-216 4 Workstations 1 Windows XP
D-103 16 Workstations 1 Windows XP
D-212 6 Workstations 1 Windows XP
E-112 27 Workstations 1 Windows XP
E-113 9 Workstations 1 Windows XP
E-114 27 Workstations 1 Windows XP
E-217 28 Workstations 1 Windows XP
E-233 26 Workstations 1 Windows XP
G-115 10 Workstations 1 Windows XP
G-117 31 Workstations 1 Windows XP
G-135 7 Workstations 1 Windows XP
G-210 10 Workstations 1 Windows XP
G-243 12 Workstations 1 Windows XP
G-306 10 Workstations 1 Windows XP
G-308 10 Workstations 1 Windows XP
G-403 11 Workstations 1 Windows XP
G-404 4 Workstations 1 Windows XP
G-406 9 Workstations 0 Windows XP
H-105 16 Workstations 0 Macintosh OS
H-114 7 Workstations 1 Macintosh OS
H-123 16 Workstations 0 Macintosh OS
H-Lobby 6 Workstations 0 Macintosh OS
Library 1 35 Workstations 1 Windows XP
Library 2 27 Workstations 1 Windows XP
OSS 6 Workstations 1 Windows XP
Q-103 8 Workstations 1 Windows XP

[ return to top ]


Ramapo College of New Jersey • 505 Ramapo Valley Road • Mahwah, NJ 07430 • 201-684-7500
http://www.ramapo.edu/